NO. | Name | CAS No. | Order |
1 | Florfenicol | 76639-94-6 | Order |
2 | Tildipirosin | 328898-40-4 | Order |
3 | Tilmicosin | 108050-54-0 | Order |
4 | Tilmicosin Phosphate | 137330-13-3 | Order |
5 | nequinate | 13997-19-8 | Order |
6 | Flunixin Meglumine | 38677-85-9 | Order |
7 | Alfaxalone | 23930-19-0 | Order |
8 | Disoprofol | 2078-54-8 | Order |
9 | Afoxolaner | 1093861-60-9 | Order |
10 | Sarolaner | 1398609-39-6 | Order |
11 | Toltrazuril | 69004-03-1 | Order |
12 | Marbofloxacin | 115550-35-1 | Order |
13 | Halofuginone hydrobromide | 64924-67-0 | Order |
14 | (+)-Cloprostenol Sodium | 55028-72-3 | Order |
15 | Halquinol | 8067-69-4 | Order |
Total 15 Records |